2003 Finger Lakes Trail Circuit Rankings

Stonehead trail runners are compulsive and irrational -- with only one thought in their concrete craniums -- run as many of our FLRC trail races as possible. Nothing else in life matters as much as accumulating those Stonehead points at our 11 trail races.

For the umpteenth straight year, David Jones is The Top Stonehead, by virtue (once again) of running all 11 of our trail races. Boris Dzikovski was second, in spite of having trouble following the course at some of our trail runs. Had he run one more race, he might have been The Top Stonehead.

For the women Becky Harmon was first by a big margin, and won the Monster Marathon outright (toughest in the East)!

Unlike Stoneheads, who only think about running as many trail races as possible, the minds of Pebbleheads wander, perhaps because of the small pebbles rattling around in their cranium cavity. Occasionally they get the urge to run a trail race, but at other times their minds fleetingly dance to other things, like drinking beer or being pushed around a parking lot in a shopping cart at full speed by their mate, while reading Playboy magazine.

Like the Stonehead division, we have a repeat Pebblehead male winner -- Tim Ingall, who won 3 races. Becky Harmon was top Pebblehead woman. Becky must have split personality as she was also female Stonehead this last year.

This last year was the most competitive Pebblehead year ever, 21 runners scored over 250 points, compared to only 16 who did so last year. We saw many new faces, particularly an increased number of High Noon runners.

Points calculated as follows: winning time/runner's time x 100; all points then summed. The 11 races were:





Stoneheads - All races count   Place   Pebbleheads - Top 3 races count
Name Age Points Races Avg Pts   Name Age Points Races Avg Pts
David Jones 44 884.70 11 80.43 1 Tim Ingall 44 300.00 3 100.00
Boris Dzikovski 38 793.00 9 88.11 2 Earl Steinbrecher Jr 38 297.07 3 99.02
Rebecca Harmon 33 775.22 9 86.14 3 Adam Engst 35 296.37 3 98.79
Thomas Meyer 28 647.37 7 92.48 4 Derek Dean 32 289.21 3 96.40
Audrey Balander 46 632.19 8 79.02 5 Boris Dzikovski 38 285.92 3 95.31
Derek Dean 32 630.88 7 90.13 6 Thomas Meyer 28 285.14 3 95.05
David Weiss 54 611.56 9 67.95 7 Eric Maki 41 282.35 3 94.12
Lawren Smithline 30 592.31 7 84.62 8 John Hylas 45 279.23 3 93.08
Tim Ingall 44 590.97 6 98.50 9 Rebecca Harmon 33 278.74 3 92.91
Adam Engst 35 573.13 6 95.52 10 Eric Davis 23 271.49 3 90.50
Lorrie Tily 42 551.40 8 68.93 11 Franz Scholten 42 268.77 3 89.59
Jason Picard 31 537.47 7 76.78 12 David Bowen 50 266.50 3 88.83
James Chely 47 504.94 6 84.16 13 Jeffrey Juran 46 266.46 3 88.82
Benjamin Jones 18 487.62 6 81.27 14 Lawren Smithline 30 265.00 3 88.33
Mark Booth 48 461.23 7 65.89 15 Todd Baum 45 263.25 3 87.75
Bill Taylor 52 455.81 7 65.12 16 Alan Lockett 46 262.55 3 87.52
Franz Scholten 42 439.67 5 87.93 17 James Chely 47 260.33 3 86.78
Jeffrey Juran 46 414.86 5 82.97 18 Audrey Balander 46 256.47 3 85.49
Joe Dabes 64 404.65 6 67.44 19 Benjamin Jones 18 256.29 3 85.43
Christine Beach 33 400.42 6 66.74 20 David Jones 44 255.71 3 85.24
Buk Nakeed 59 389.06 6 64.84 21 Jason Picard 31 250.40 3 83.47
Sue Aigen 49 381.72 6 63.62 22 James VanHowe 24 249.34 3 83.11
Eric Maki 41 370.70 4 92.68 23 Chris Muka 46 247.91 3 82.64
John Hylas 45 370.09 4 92.52 24 Katie Danner 29 237.45 3 79.15
Louise Mahar 39 364.39 5 72.88 25 David Fernandez 53 234.51 3 78.17
Nancy Kleinrock 43 362.31 5 72.46 26 Mark Sheremeta 47 231.84 3 77.28
PJ Peterman 51 343.32 7 49.05 27 Louise Mahar 39 231.45 3 77.15
James Miner 54 333.73 7 47.68 28 Nancy Kleinrock 43 228.33 3 76.11
Mark Sheremeta 47 302.57 4 75.64 29 Scott Chadwick 34 225.82 3 75.27
Earl Steinbrecher 38 297.07 3 99.02 30 Seth Helfgott 20 224.47 3 74.82
Katie Danner 29 290.63 4 72.66 31 Steve Ryan 52 223.50 3 74.50
Jim Hoch 52 290.59 4 72.65 32 Jim Hoch 52 220.45 3 73.48
David Borowski 42 286.28 4 71.57 33 Amy Rhodes 29 219.85 3 73.28
Scott Lawhead 40 283.67 4 70.92 34 Lorrie Tily 42 217.79 3 72.60
John Ives 53 276.26 5 55.25 35 David Borowski 42 217.50 3 72.50
Evan Kurtz 47 274.98 4 68.75 36 Scott Lawhead 40 217.07 3 72.36
Frank Pendleton 36 273.40 4 68.35 37 David Weiss 54 216.88 3 72.29
Eric Davis 23 271.49 3 90.50 38 David Grucza 41 214.71 3 71.57
David Bowen 50 266.50 3 88.83 39 Mark Booth 48 211.61 3 70.54
Jason Noel 31 264.33 4 66.08 40 Evan Kurtz 47 210.81 3 70.27
Todd Baum 45 263.25 3 87.75 41 Jason Noel 31 210.80 3 70.27
Alan Lockett 46 262.55 3 87.52 42 Christine Beach 33 210.47 3 70.16
James VanHowe 24 249.34 3 83.11 43 Joe Dabes 64 209.56 3 69.85
Chris Muka 46 247.91 3 82.64 44 Buk Nakeed 59 209.45 3 69.82
Lauren Eastwood 33 246.60 5 49.32 45 Charles Leonard 47 209.42 3 69.81
David Fernandez 53 234.51 3 78.17 46 Frank Pendleton 36 208.46 3 69.49
Scott Chadwick 34 225.82 3 75.27 47 Jennifer Payne 32 205.07 3 68.36
Seth Helfgott 20 224.47 3 74.82 48 Joe Reynolds 58 204.38 3 68.13
Steve Ryan 52 223.50 3 74.50 49 Bill Taylor 52 203.98 3 67.99
Amy Rhodes 29 219.85 3 73.28 50 Sue Aigen 49 202.93 3 67.64
TwistedGranny Hart 58 218.49 5 43.70 51 Jeff Lawhead 33 202.26 3 67.42
David Grucza 41 214.71 3 71.57 52 Stephen Fitzgerald 54 200.18 3 66.73
Don Tily 47 210.40 4 52.60 53 Alan Evans 40 200.00 2 100.00
Charles Leonard 47 209.42 3 69.81 54 Garrett Wagner 22 200.00 2 100.00
Jennifer Payne 32 205.07 3 68.36 55 Pamela Carlucci 47 199.75 3 66.58
Joe Reynolds 58 204.38 3 68.13 56 John Rhodes 31 198.93 3 66.31
Jeff Lawhead 33 202.26 3 67.42 57 Joshua Cross 24 195.82 2 97.91
Stephen Fitzgerald 54 200.18 3 66.73 58 Kai Blaisdell 28 186.92 3 62.31
Alan Evans 40 200.00 2 100.00 59 Michael Wunsch 26 186.24 2 93.12
Garrett Wagner 22 200.00 2 100.00 60 David McGinnis 48 183.59 3 61.20
Pamela Carlucci 47 199.75 3 66.58 61 Tessa BauerDumont 33 183.14 3 61.05
John Rhodes 31 198.93 3 66.31 62 Kevin Tripp 32 177.80 2 88.90
Joshua Cross 24 195.82 2 97.91 63 Marcus Catlin 31 176.74 2 88.37
Kai Blaisdell 28 186.92 3 62.31 64 Darren Zanon 23 176.06 2 88.03
Michael Wunsch 26 186.24 2 93.12 65 Treacy Ziegler 47 174.04 3 58.01
David McGinnis 48 183.59 3 61.20 66 PJ Peterman 51 172.85 3 57.62
Tessa BauerDumont 33 183.14 3 61.05 67 Christopher Muka 46 171.24 2 85.62
Kevin Tripp 32 177.80 2 88.90 68 Phyllis Radke 48 170.94 3 56.98
Marcus Catlin 31 176.74 2 88.37 69 Blake Jacquot 24 169.14 2 84.57
Darren Zanon 23 176.06 2 88.03 70 Scott Sick, PA 44 168.52 2 84.26
Treacy Ziegler 47 174.04 3 58.01 71 Linda Grossman 38 168.28 2 84.14
Christopher Muka 46 171.24 2 85.62 72 John Ives 53 167.46 3 55.82
Phyllis Radke 48 170.94 3 56.98 73 Chas Greystone, CT 48 166.62 2 83.31
Blake Jacquot 24 169.14 2 84.57 74 Mike Girardi 32 166.62 2 83.31
Scott Sick, PA 44 168.52 2 84.26 75 Glenda Gross 24 164.98 3 54.99
Linda Grossman 38 168.28 2 84.14 76 David Boor 46 164.37 2 82.19
Chas Greystone, CT 48 166.62 2 83.31 77 James Miner 54 163.25 3 54.42
Mike Girardi 32 166.62 2 83.31 78 Lucas Mann 23 162.99 2 81.50
Glenda Gross 24 164.98 3 54.99 79 Don Tily 47 162.50 3 54.17
David Boor 46 164.37 2 82.19 80 Fred Miller 52 161.51 2 80.75
Lucas Mann 23 162.99 2 81.50 81 Dennis VanKerhove 43 159.49 2 79.75
Fred Miller 52 161.51 2 80.76 82 Joel Rodgers, WV 40 159.30 2 79.65
Dennis VanKerhove 43 159.49 2 79.75 83 Robert Sharps 40 158.88 2 79.44
Joel Rodgers, WV 40 159.30 2 79.65 84 Anne Gutmann 24 158.84 2 79.42
Robert Sharps 40 158.88 2 79.44 85 David Losee 32 157.68 2 78.84
Anne Gutmann 24 158.84 2 79.42 86 David Frostclapp 36 157.04 2 78.52
David Losee 32 157.68 2 78.84 87 Ann Sick, PA 44 156.56 2 78.28
David Frostclapp 36 157.04 2 78.52 88 David McCheyne 17 155.64 2 77.82
Ann Sick, PA 44 156.56 2 78.28 89 Marni Martini 36 154.64 2 77.32
David McCheyne 17 155.64 2 77.82 90 Terry Delaney 46 153.74 2 76.87
Marni Martini 36 154.64 2 77.32 91 Mort Nace 36 151.32 2 75.66
Terry Delaney 46 153.74 2 76.87 92 Mark Shenstone 48 150.89 2 75.44
Mort Nace 36 151.32 2 75.66 93 Joe Daley 53 150.32 2 75.16
Mark Shenstone 48 150.89 2 75.45 94 Toni Muth, PA 46 149.81 2 74.91
Joe Daley 53 150.32 2 75.16 95 Peter Godenschwager 24 149.31 2 74.66
Toni Muth, PA 46 149.81 2 74.91 96 Lauren Eastwood 33 149.21 3 49.74
Peter Godenschwager 24 149.31 2 74.66 97 Ann Brewer 28 145.51 2 72.75
Ann Brewer 28 145.51 2 72.76 98 Clair Cohen 24 145.09 2 72.55
Clair Cohen 24 145.09 2 72.55 99 Amanda Shanight 25 144.85 2 72.42
Amanda Shanight 25 144.85 2 72.43 100 Katie Stettler 38 144.43 2 72.22

Trail Circuit Page   |   2002   |   2001   |   2000   |   1999   |   1998