2002 Finger Lakes Trail Circuit Rankings
Stoneheads - All races count Pebbleheads - Top 3 races count

Name

Points

#

Name

Points

#

1 David Jones 895.62 11 Tim Ingall 299.33 3
2 Audrey Balander 775.50 10 Alan Evans 297.43 3
3 Alan Lockett 701.78 8 Thomas Meyer 294.76 3
4 Thomas Meyer 652.83 7 Derek Dean 290.50 3
5 Tessa BauerDumont 543.16 8 Alan Lockett 277.48 3
6 Christine Beach 541.95 8 David Bowen 272.46 3
7 Lawren Smithline 523.64 6 Lawren Smithline 270.66 3
8 Buk Nakeed 496.21 7 Gillian Sharp 267.30 3
9 Fred Miller 492.16 6 Steve Darrow 264.82 3
10 Joe Dabes 485.51 7 David Jones 264.34 3
11 Tim Ingall 482.27 5 James Miner 263.44 3
12 David Weiss 476.32 7 Fred Miller 258.74 3
13 Derek Dean 470.55 5 Audrey Balander 255.91 3
14 David Losee 436.60 6 Chris Muka 254.57 3
15 Tom Nix 432.53 6 Joe Daley 250.13 3
16 Joe Reynolds 418.95 6 Mark Shenstone 246.35 3
17 James Miner 417.99 5 David McCheyne 245.36 3
18 Jennifer Payne 349.16 5 Rebecca Harmon 243.88 3
19 Chris Muka 335.97 4 Jenna Gruben 243.26 3
20 Lorrie Marnell 335.72 5 James Chely 237.68 3
21 Joe Daley 325.57 4 Benjamin Jones 234.91 3
22 David McCheyne 319.59 4 John Kenny 234.21 3
23 Linda Glowacki 309.98 5 Kevin Tripp 231.22 3
24 James Chely 308.47 4 David Losee 229.84 3
25 Bill Taylor 306.37 5 Buk Nakeed 228.55 3
26 Douglas Dziedzic 297.83 5 Tom Nix 224.85 3
27 Alan Evans 297.43 3 Robert Bellman 224.32 3
28 Kevin Tripp 295.52 4 Grover Cook 223.27 3
29 Amy Rhodes 280.72 4 Joe Dabes 222.31 3
30 Rob Sabia 280.42 4 Amy Rhodes 220.65 3
31 Mark Sheremeta 274.49 4 Ljerka Ukrainczyk 220.47 3
32 David Bowen 272.46 3 Jennifer Payne 218.85 3
33 John McMurry 270.69 4 Tessa BauerDumont 217.93 3
34 Mark Booth 269.34 4 David Weiss 217.65 3
35 Gillian Sharp 267.30 3 Lorrie Marnell 216.65 3
36 Steve Darrow 264.82 3 Joe Reynolds 215.67 3
37 David Borowski 251.17 4 Rob Sabia 213.75 3
38 Mark Shenstone 246.35 3 Mark Sheremeta 213.22 3
39 Kai Blaisdell 245.09 4 Christine Beach 213.19 3
40 Jen Stanton 244.07 4 John McMurry 213.07 3
41 Heather Rapp 244.05 4 Rich Hoffman 209.74 3
42 Rebecca Harmon 243.88 3 Mark Booth 208.31 3
43 Jenna Gruben 243.26 3 Michael Milgroom 203.09 3
44 John Rhodes 241.03 4 Katie Danner 200.94 3
45 John Kenny 234.21 3 Joshua Cross 200.00 2
46 Benjamin Jones 229.25 3 Sandy Fitterer 199.35 3
47 Robert Bellman 224.32 3 John Hylas 198.54 2
48 Grover Cook 223.27 3 Bill Taylor 194.12 3
49 Ljerka Ukrainczyk 220.47 3 James Davenport 193.82 2
50 Rich Hoffman 209.74 3 Linda Glowacki 192.10 3
51 Michael Milgroom 203.09 3 Darren Zanon 191.28 2
52 Katie Danner 200.94 3 David Borowski 189.98 3
53 Joshua Cross 200.00 2 Kai Blaisdell 189.60 3
54 Sandy Fitterer 199.35 3 Gary Burdick 188.73 2
55 John Hylas 198.54 2 James Donegan 186.79 2
56 James Davenport 193.82 2 Douglas Dziedzic 186.64 3
57 Darren Zanon 191.28 2 Jen Stanton 185.01 3
58 Gary Burdick 188.73 2 Heather Rapp 185.00 3
59 James Donegan 186.79 2 John Rhodes 184.14 3
60 Ruth Widrig 182.45 3 Ruth Widrig 182.45 3
61 Mary Wenck 182.05 3 Mary Wenck 182.05 3
62 Douglas Hook 181.92 3 Douglas Hook 181.92 3
63 Dennis VanKerkhove 179.88 2 Dennis VanKerkhove 179.88 2
64 Tom Powers 179.23 2 Tom Powers 179.23 2
65 John Sholeen 178.61 3 John Sholeen 178.61 3
66 Diane Sherrer 178.47 4 Jeffrey Juran 177.64 2
67 Jeffrey Juran 177.64 2 Andrew Getzin 170.14 2
68 Andrew Getzin 170.14 2 Neil Clifford 168.93 2
69 Neil Clifford 168.93 2 Franz Scholten 165.09 2
70 Franz Scholten 165.09 2 Don Villeneuve 163.93 2
71 Don Villeneuve 163.93 2 Liz McCheyne 163.81 3
72 Liz McCheyne 163.82 3 John Whitman 160.98 2
73 John Whitman 160.98 2 Charles Greystone 160.63 2
74 Charles Greystone 160.63 2 Suzanne Aigen 159.59 3
75 Suzanne Aigen 159.59 3 Warren Brown 157.68 2
76 Warren Brown 157.68 2 Kelly Zamudio 157.55 3
77 Kelly Zamudio 157.55 3 Jennifer Judson 153.84 3
78 Jennifer Judson 153.84 3 Paul Beckwith 153.66 2
79 Paul Beckwith 153.66 2 Greg Taylor 153.40 3
80 Greg Taylor 153.40 3 Nancy Kleinrock 152.94 2
81 Nancy Kleinrock 152.94 2 Kathryn Karpinski 148.70 2
82 Kathryn Karpinski 148.70 2 Joey Talbert 148.34 2
83 Joey Talbert 148.34 2 Marni Martini 148.30 2
84 Marni Martini 148.30 2 Phillip Rappold 147.99 2
85 Phillip Rappold 147.99 2 Charles Leonard 146.83 2
86 Charles Leonard 146.83 2 Michael Ashton 146.07 2
87 Michael Ashton 146.07 2 Andrew Ryder 143.47 2
88 Ben Jones 143.62 2 Dan Farr 142.55 2
89 Andrew Ryder 143.47 2 Diane Sherrer 141.85 3
90 Dan Farr 142.55 2 Aaron Moeller 141.85 2
91 Aaron Moeller 141.85 2 Mr Fun 141.62 2
92 Mr Fun 141.62 2 Davide Sayada 140.86 2
93 Davide Sayada 140.86 2 Mark Clark 139.18 2
94 Mark Clark 139.18 2 Jason Noel 137.16 2
95 Jason Noel 137.16 2 Barbara Sorrell 136.36 2
96 Barbara Sorrell 136.36 2 Dennis Slade 135.89 2
97 Dennis Slade 135.89 2 Mike Hurley 135.77 2
98 Mike Hurley 135.77 2 Todd Mattison 135.63 2
99 Todd Mattison 135.63 2 Yvette Deboer 134.39 2
100 Yvette Deboer 134.39 2 Sarah Broadley 132.58 2

Trail Circuit Page