1999 Finger Lakes Trail Circuit Rankings
Stoneheads - All races count Pebbleheads - Top 3 races count

Name

Points

#

Name

Points

1 Alan Lockett 680.96 8 Alan Evans 300.00
2 James Miner 677.16 8 Mark Gaffney 299.63
3 John Bott 653.12 8 Thomas Meyer 295.12
4 Joe Dabes 640.44 8 Tim Ingall 293.91
5 Tim Ingall 575.59 6 James Jones 290.86
6 Lorrie Marnell 570.08 8 Tom Temple 287.49
7 David Jones 558.81 7 Barbara Bellows 280.63
8 John Ives 513.33 8 James Miner 276.14
9 Audrey Balander 479.74 6 Don Geesler 265.60
10 Joe Reynolds 430.71 6 John Bott 263.69
11 John Gary Delaney 425.05 5 Alan Lockett 263.08
12 David Weiss 422.18 6 John Gary Delaney 262.71
13 Thomas Meyer 390.44 4 Steven Andrews 260.97
14 John Sholeen 390.05 6 Joe Dabes 258.31
15 Tom Nix 378.20 5 Audrey Balander 252.24
16 Barbara Bellows 363.45 4 Jim Hoch 249.82
17 Frank Chase 332.22 5 David Jones 248.82
18 Douglas Dziedzic 316.05 5 James Fogg 244.98
19 James Fogg 310.33 4 Tom Nix 237.48
20 Dick Dubois 304.14 5 Ron Knewstub 237.47
21 Alan Evans 300.00 3 Steve Ryan 233.21
22 Mark Gaffney 299.63 3 Joe Reynolds 232.57
23 James Jones 290.86 3 Lorrie Marnell 231.63
24 Michael Turback 288.84 4 David Weiss 223.87
25 Tom Temple 287.49 3 Michael Turback 221.16
26 Fred Knewstub 273.19 4 Jason Kaffenberger 219.64
27 Christiana Root 271.55 4 John Hovey 217.22
28 Don Geesler 265.60 3 Christopher Hoople 214.53
29 Steven Andrews 260.97 3 Lennie Tucker 210.19
30 John McMurry 259.61 4 Ed Stabler 209.85

Trail Circuit Rankings Page