1998 Finger Lakes Trail Circuit Rankings
Stoneheads - All races count Pebbleheads - Top 3 races count

Name

Points

#

Name

Points

1 Alan Lockett 544.22 6 Tim Ingall 300.00
2 John Bott 529.59 7 Thomas Meyer 290.35
3 Ron Knewstub 523.83 6 Jeffrey Juran 287.39
4 Audrey Balander 518.41 6 Peter Kranenburg 286.68
5 Tim Ingall 492.05 5 Alan Lockett 284.35
6 James Miner 486.68 6 Joe Dabes 276.75
7 Lorrie Marnell 484.12 6 Ron Knewstub 271.47
8 John Sholeen 474.32 7 Audrey Balander 270.08
9 Jeffrey Juran 468.60 5 Fred Miller 270.02
10 John McMurry 445.76 6 Paul Beckwith 266.94
11 John Stiner 430.58 5 Steven Andrews 266.15
12 Joe Reynolds 401.02 5 John Stiner 263.37
13 John Beach 400.36 6 Ken Florance 260.19
14 Thomas Meyer 378.87 4 Grover Cook 259.07
15 Peter Kranenburg 373.87 4 JohnGary Delaney 257.77
16 Michael Turback 372.63 5 Lorrie Marnell 257.15
17 Fred Knewstub 366.97 5 James Miner 256.66
18 Joe Dabes 352.04 4 Dale Fox 255.24
19 Paul Beckwith 351.16 4 Dennis Uhlig 255.00
20 John Ives 339.65 5 Art Schaub 254.65
21 JohnGary Delaney 333.22 4 Joe Reynolds 250.82
22 Frank Chase 327.96 5 John Bott 249.55
23 Jim Hoch 325.75 4 Jim Hoch 247.34
24 Linda Glowacki 298.96 4 John McMurry 244.90
25 Tessa Bauer 290.34 4 Michael Turback 241.37
26 David Hale 286.70 4 Christopher Hoople 233.87
27 Bill Taylor 272.54 4 John Sholeen 231.07
28 Fred Miller 270.02 3 Linda Glowacki 229.57
29 Steven Andrews 266.15 3 Steve Morris 228.05
30 Ken Florance 260.19 3 Fred Knewstub 226.30

Trail Circuit Rankings Page