Finger Lakes Runners Club

FLRC Trail Circuit Rankings 2005
Pebbleheads


Points calculated as follows: winning time/runner's time x 100; points for top three races then summed. The 11 races included in the series this year were:



Stonehead Rankings         Pebblehead Rankings        

Pebblehead Rankings—Top 3 races count

(Click on a column heading to sort on that column.)
Place Name Age Total Points Races Avg Points
7 Christian Thompson 16 282.98 3 94.33
25 Melissa Hubisz 16 230.94 3 76.98
97 Aaron Isham 17 143.93 2 71.97
96 Michelle Coble 18 146.97 2 73.49
77 Jordan Zwick 19 170.65 2 85.33
54 Nathan Lockett 20 200 2 100
59 Jeff Abbott 20 196.77 2 98.39
60 Seth Golding 21 195.63 2 97.82
34 Michelle Bird 22 222.19 3 74.06
90 Brian Densmore 22 151.14 2 75.57
61 Peter Rahmer 23 194.35 3 64.78
71 Valerie Curtis 23 175.47 2 87.74
58 Garrett Wagner 24 197.75 2 98.88
4 Jay Hubisz 25 288.48 3 96.16
10 Eric Davis 25 273.12 3 91.04
36 Sarah Neumann 25 219.68 3 73.23
5 Joshua Cross 26 288.09 3 96.03
6 Jason Clark 27 287.38 3 95.79
40 John Dailey 27 216.36 3 72.12
13 Fergal Casey 28 266.32 3 88.77
55 Ryan Pauling 28 199.97 2 99.99
64 Michael Wunsch 28 190.63 2 95.32
82 Tim Howland 28 166.28 2 83.14
9 Thomas Meyer 30 278.37 3 92.79
28 Ann Brewer 30 226.44 3 75.48
91 Bridget Wilson 30 149.69 3 49.9
18 Katie Danner 31 255.07 3 85.02
70 Michael Murphy 31 177.1 2 88.55
74 Byron Labare 31 173.5 2 86.75
76 June Eillenberger 31 171.89 3 57.3
86 Lawren Smithline 32 154.44 2 77.22
38 Diane Yates 33 217.33 3 72.44
21 Mark Thompson 34 246.91 3 82.3
23 Karen Grover 34 244.56 3 81.52
63 Glen Robertson 34 191.78 3 63.93
73 Derek Dean 34 174.93 2 87.47
98 Dan Graybeal 34 143.82 2 71.91
12 Rebecca Harman 35 267.54 3 89.18
22 Christine Reynolds 35 245.42 3 81.81
68 Tessa BauerDumont 35 179.08 3 59.69
69 Laura Bleakley 35 177.73 2 88.87
89 Andrew Landry 35 151.84 2 75.92
99 John Zevan 35 141.74 2 70.87
75 Peter Yacobucci 36 172.92 2 86.46
42 Deborah Carter 37 213.51 3 71.17
45 Tomas Larsson 38 210.83 3 70.28
88 Mort Nace 38 151.88 2 75.94
14 Steve Shaum 39 259.78 3 86.59
52 Teresa Sukiennicki 39 201.5 3 67.17
57 Shane Murphy 39 197.99 3 66
67 Ron Herreid 39 185.66 2 92.83
79 Andrew Rice 39 168.88 2 84.44
94 Jeff Wrenn 39 148.63 2 74.32
3 Boris Dzikovski 40 290.25 3 96.75
30 Katie Stettler 40 225.58 3 75.19
2 Alan Evans 41 295.66 3 98.55
26 Steven Sherwood 41 229.95 3 76.65
50 Louise Mahar 41 205.14 3 68.38
56 Scott Lawhead 42 199.27 3 66.42
81 Monika Wood 42 166.79 3 55.6
84 Frank Micale 43 161.57 2 80.79
85 David Grucza 43 158.68 2 79.34
66 Lorrie Tily 44 189.45 3 63.15
92 Bob Talda 44 149.43 2 74.72
17 Nancy Kleinrock 45 255.36 3 85.12
31 David Jung 45 225.39 3 75.13
1 Tim Ingall 46 299.15 3 99.72
11 David Jones 46 269.08 3 89.69
47 KC Bennett 46 210.48 3 70.16
62 Lisa Hill 46 192.36 3 64.12
65 Maria Costanzo 46 189.9 3 63.3
78 Linda Brooks 46 169.5 3 56.5
100 Linda Glowacki 46 140.77 2 70.39
19 John Hylas 47 253.44 3 84.48
16 Audrey Balander 48 255.66 3 85.22
83 Suzy Myette 48 162.41 2 81.21
8 James Chely 49 281.38 3 93.79
33 Thomas Williams 49 222.34 3 74.11
37 George Thomas 49 217.55 3 72.52
43 Evan Kurtz 49 213.33 3 71.11
44 Mark Sheremeta 49 212.19 3 70.73
51 Charles Leonard 49 203.72 3 67.91
80 Treacy Ziegler 49 167.88 3 55.96
49 Mike Terwilliger 50 205.4 3 68.47
93 Thomas Chobot 50 149.37 2 74.69
48 Sue Aigen 51 205.73 3 68.58
20 David Bowen 52 253.08 3 84.36
29 Carl Franck 52 225.91 3 75.3
46 Michelle Marino 52 210.51 3 70.17
72 PJ Peterman 52 175.24 3 58.41
87 Joon Han 53 151.88 2 75.94
24 Steve Ryan 54 240.82 3 80.27
15 Joe Daley 55 255.72 3 85.24
41 Jim Hoch 55 214.13 3 71.38
32 James Miner 56 224.52 3 74.84
39 David Weiss 56 216.82 3 72.27
35 Joe Reynolds 60 220.61 3 73.54
27 Robert Kern 61 227.26 3 75.75
95 Jerry Bergenstock 63 148.23 2 74.12
53 Joe Dabes 66 201.22 3 67.07










  FLRC Home     Calendar     Results     Newsletter     Site Map     Search