Finger Lakes Runners Club

FLRC Trail Circuit Rankings 2004
Stoneheads


Points calculated as follows: winning time/runner's time x 100; all points then summed. The 11 races included in the series this year were:



Stonehead Rankings         Pebblehead Rankings        

Stonehead Rankings—All races count

(Click on a column heading to sort on that column.)
Place Name Age Total Points Races Avg Points  
1 James Chely 47 873.71 10 87.37  
2 Tim Ingall 45 860.99 9 95.67  
3 David Jones 45 853.26 11 77.57  
4 Joe Dabes 65 652.54 10 65.25  
5 Audrey Balander 47 633.77 8 79.22  
6 Thomas Meyer 29 572.61 6 95.44  
7 Jeffrey Juran 47 494.69 6 82.45  
8 Evan Kurtz 48 491.52 7 70.22  
9 Lorrie Tily 43 469.14 7 67.02  
10 Joe Reynolds 59 443.66 6 73.94  
11 Mike Terwilliger 49 439.89 7 62.84  
12 Alan Lockett 47 424.33 5 84.87  
13 Louise Mahar 40 422.72 6 70.45  
14 Chris Muka 47 415.92 5 83.18  
15 Amy Rhodes 30 374.77 5 74.95  
16 Mark Dixson 45 374.76 5 74.95  
17 Scott Chadwick 35 363.35 5 72.67  
18 Tessa Dumont 34 361.67 6 60.28  
19 Jay Hubisz 24 357.72 4 89.43  
20 Boris Dzikovski 39 357.55 4 89.39  
21 Todd O'Connell 47 352.90 5 70.58  
22 Eric Davis 24 352.23 4 88.06  
23 Buk Nakeed (BobKern) 60 348.87 5 69.77  
24 James Miner 55 347.10 6 57.85  
25 Lawren Smithline 31 340.80 4 85.20  
26 David Weiss 55 311.49 5 62.30  
27 Ken Florance 50 308.07 4 77.02  
28 Glen Robertson 33 307.74 5 61.55  
29 David Borowski 43 292.76 4 73.19  
30 Nate Lockett 19 288.02 3 96.01  
31 PJ Peterman 51 288.02 5 57.60  
32 Mark Thompson 33 286.98 4 71.75  
33 Mark Sheremeta 48 283.77 4 70.94  
34 Michael Wunsch 27 279.61 3 93.20  
35 Christian Thompson 16 277.78 3 92.59  
36 Darren Zanon 24 277.34 3 92.45  
37 Shane Murphy 38 260.33 4 65.08  
38 David Bowen 51 259.56 3 86.52  
39 Gillian Sharp 42 254.21 3 84.74  
40 Dylan Kuckes 40 250.36 3 83.45  
41 Franz Scholten 43 246.61 3 82.20  
42 David Fernandez 54 239.96 3 79.99  
43 Steve Ryan 53 229.52 3 76.51  
44 Todd Mattison 45 228.97 3 76.32  
45 Travis Crocker 32 225.48 3 75.16  
46 Christine Reynolds 34 221.99 3 74.00  
47 Bill Liddick 44 221.55 4 55.39  
48 John Ives 54 220.80 4 55.20  
49 Mort Nace 37 218.48 3 72.83  
50 Benjamin Jones 19 212.03 3 70.68  
51 Barbara Sorrell 47 206.51 3 68.84  
52 Dan Deemer 26 203.89 3 67.96  
53 Frank Gaval 57 203.60 3 67.87  
54 Alan Evans 40 200.00 2 100.00  
55 Tyson Sacco 30 200.00 2 100.00  
56 Garret Wagner 23 200.00 2 100.00  
57 James Booth 44 196.85 3 65.62  
58 Cal Loomis 65 193.07 3 64.36  
59 Nathan Huckle 28 191.22 2 95.61  
60 Sue Aigen 50 188.19 3 62.73  
61 Joel Brock 45 187.64 3 62.55  
62 Joshua Cross 24 186.31 2 93.16  
63 Andrew Getzin 35 182.47 2 91.24  
64 Ben Wisniewski 21 181.48 2 90.74  
65 Andrew Starowicz 31 178.92 2 89.46  
66 John Hylas 46 176.21 2 88.11  
67 Treacy Ziegler 48 176.13 3 58.71  
68 Carol Hart 59 174.62 4 43.66  
69 Brian Dodge 50 172.94 2 86.47  
70 Fred Miller 53 172.83 2 86.42  
71 Dan Dominie 40 172.15 2 86.08  
72 Rebecca Harman 34 171.77 2 85.89  
73 Tim Howland 27 171.24 2 85.62  
74 Kevin BandruJr 20 167.88 2 83.94  
75 Mark Shenstone 49 167.05 2 83.53  
76 Joey Talbert 25 167.01 2 83.51  
77 Aaron Isham 16 166.18 2 83.09  
78 Rob Licht 42 163.60 2 81.80  
79 June Eillenberger 30 162.62 3 54.21  
80 Herb Engman 58 158.88 2 79.44  
81 Greg Taylor 57 158.79 3 52.93  
82 Melissa Hubisz 24 157.06 2 78.53  
83 Steve Sweeney 49 155.75 2 77.88  
84 Don Villeneuve 64 153.85 2 76.93  
85 Kimberly Hill 28 153.02 3 51.01  
86 Ian Webber 30 152.90 2 76.45  
87 Katie Danner 30 152.01 2 76.01  
88 Steven Sherwood 40 151.35 2 75.68  
89 Jim Hoch 53 151.29 2 75.65  
90 Andrew Danner 35 149.76 2 74.88  
91 Steve Shaum 39 147.88 2 73.94  
92 Marcus Siezing 29 146.80 2 73.40  
93 Melissa Todd 24 146.53 2 73.27  
94 Les Buchanan 40 144.98 2 72.49  
95 Michael Murphy 30 144.82 2 72.41  
96 Nancy Kleinrock 43 142.28 2 71.14  
97 Rick Erb 56 141.61 2 70.81  
98 KC Bennett 45 140.41 2 70.21  
99 Ashley Horton 15 140.29 2 70.15  
100 Brian Densmore 21 140.15 2 70.08  










  FLRC Home     Calendar     Results     Newsletter     Site Map     Search