|
9:06 start for the 10K; 10:15 for the mile fun run
Conditions: Still air, 100% humidity, 55°F, cloudy, misty, and maybe foggy--almost perfect
| Place | Name | Time |
|---|---|---|
| 1 | Adam Engst | 37:06 |
| 2 | Jeremy Gardner | 37:31 |
| 3 | Michael Wundt | 38:01 |
| 4 | Boris Dzikovski | 38:05 |
| 5 | John Hylas | 39:29 |
| 6 | David Jones | 42:00 |
| 7 | David Shumway | 42:03 |
| 8 | Lucas Mann | 42:42 |
| 9 | Gary William | 42:50 |
| 10 | Tom Powers | 43:24 |
| 11 | Andy Jordan | 44:45 |
| 12 | Audrey Balander | 46:35 |
| 13 | Anne Dorward | 46:35 |
| 14 | KC Bennett | 46:49 |
| 15 | Evan White | 46:53 |
| 16 | Stephen Codner | 47:16 |
| 17 | Ronald Moore | 48:19 |
| 18 | Steve Gallow | 49:09 |
| 19 | Zsofia Franck | 49:51 |
| 20 | Bob Talda | 50:06 |
| 21 | Ray Wagner | 50:36 |
| 22 | John Muckstadt | 50:42 |
| 23 | John Kopalek | 50:54 |
| 24 | Noah Kooperman | 50:57 |
| 25 | Mia Slotnick | 50:58 |
| 26 | Joe Reynolds | 51:06 |
| 27 | Sandy Dayette | 51:07 |
| 28 | Michelle Marino | 51:17 |
| 29 | Mark Oczko | 51:23 |
| 30 | Gary McCheyne | 51:53 |
| 31 | Jackie Wurst | 52:21 |
| 32 | Karla Eisch | 53:00 |
| 33 | Joel Brock | 53:40 |
| 34 | Vincent Borden | 54:44 |
| 35 | Gabe Borden | 54:44 |
| 36 | Marne Einerson | 54:54 |
| 37 | Brian Heltsley | 56:13 |
| 38 | Gary Rightmire | 56:17 |
| 39 | Sarah Danner | 56:24 |
| 40 | Dennis Charsky | 56:58 |
| 41 | Tim Doward | 57:28 |
| 42 | Amelia Anderson | 58:25 |
| 43 | Diane Sherrer | 59:09 |
| 44 | Marnie Ajello | 61:04 |
| 45 | Bob Ajello | 61:04 |
| 46 | Bill Wright | 62:39 |
| 47 | Patti Banfield | 66:41 |
| 48 | Kim Conrad | 66:41 |
About (maybe exactly) fourteen people lined up for the about (almost exactly) one mile fun run. AJ Danner ran it in his bare feet, finishing ahead of all other challengers in a time of 7:45. The next runner (Tuli Kuckes) arrived back to the finish line in 8:33, only twelve seconds ahead of three other runners, which included a couple of little Annas who finished in the neighborhood 8:45. It was great to see the very young people out there, having a great time.
| FLRC Home | Calendar | Results | Newsletter | Site Map | Search |